Ruki Motomiya
10-23-2007, 06:19 AM
Ray Rice. RB from Rutgers. Now, I know we need defence, but this guy seems like he could be a perfecy playmaker in our D.
From what I see, he is pretty fast, along with strong enough to occasionally break a tackle. He is tough and isn't afraid to go up the middle and isn't selfish, a nice plus.
Stat Overview Rushing Receiving Fumbles
YEAR ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2005 195 1120 5.7 58 5 8 65 8.1 26 0 0 0
2006 335 1794 5.4 63 20 4 30 7.5 13 0 0 0
2007 204 999 4.9 41 13 17 175 10.3 22 1 0 0
Projected 350 1713 4.9 41 22 29 300 10.3 22 2 0 0
2007 Regular Season Game Log
-- RUSHING -- -- RECEIVING -- -- FUMBLES --
DATE OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
8/30 Buffalo W 38-3 25 184 7.4 41 3 2 21 10.5 11 0 0 0
9/7 Navy W 41-24 37 175 4.7 19 2 3 40 13.3 22 1 0 0
9/15 Norfolk State W 59-0 12 72 6.0 22 3 0 0 0.0 0 0 0 0
9/29 Maryland L 34-24 21 97 4.6 21 1 4 36 9.0 14 0 0 0
10/6 Cincinnati L 28-23 34 94 2.8 10 1 4 49 12.3 21 0 0 0
10/13 @Syracuse W 38-14 36 196 5.4 28 3 4 29 7.3 12 0 0 0
10/18 South Florida W 30-27 39 181 4.6 33 0 0 0 0.0 0 0 0 0
Unfortunately, he is only 5-9. I see him as a kind of Maurice Jones-Drew. The biggest problem is he is a Junior...so he might not go to the draft. In addition, he is a Heisman Candidate, pretty well known...and projected to be a 1-2 round and may be gone before we take him or be too high for us to reasonably take him.
New to this, so feel free to berate for stupidity.
From what I see, he is pretty fast, along with strong enough to occasionally break a tackle. He is tough and isn't afraid to go up the middle and isn't selfish, a nice plus.
Stat Overview Rushing Receiving Fumbles
YEAR ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2005 195 1120 5.7 58 5 8 65 8.1 26 0 0 0
2006 335 1794 5.4 63 20 4 30 7.5 13 0 0 0
2007 204 999 4.9 41 13 17 175 10.3 22 1 0 0
Projected 350 1713 4.9 41 22 29 300 10.3 22 2 0 0
2007 Regular Season Game Log
-- RUSHING -- -- RECEIVING -- -- FUMBLES --
DATE OPP RESULT ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
8/30 Buffalo W 38-3 25 184 7.4 41 3 2 21 10.5 11 0 0 0
9/7 Navy W 41-24 37 175 4.7 19 2 3 40 13.3 22 1 0 0
9/15 Norfolk State W 59-0 12 72 6.0 22 3 0 0 0.0 0 0 0 0
9/29 Maryland L 34-24 21 97 4.6 21 1 4 36 9.0 14 0 0 0
10/6 Cincinnati L 28-23 34 94 2.8 10 1 4 49 12.3 21 0 0 0
10/13 @Syracuse W 38-14 36 196 5.4 28 3 4 29 7.3 12 0 0 0
10/18 South Florida W 30-27 39 181 4.6 33 0 0 0 0.0 0 0 0 0
Unfortunately, he is only 5-9. I see him as a kind of Maurice Jones-Drew. The biggest problem is he is a Junior...so he might not go to the draft. In addition, he is a Heisman Candidate, pretty well known...and projected to be a 1-2 round and may be gone before we take him or be too high for us to reasonably take him.
New to this, so feel free to berate for stupidity.